6-2: The Cave Of The Bandits
Map

- The hidden Winged Cloud at ★1 (middle part of Area 2) appears when you bring the Chomp Rock from just before it and hit it.
Stars
Area 1 ×15
- Inside the Winged Cloud above the mushroom in the early part ×5
- Inside the Winged Cloud above the mushroom in the middle part ×5
- Inside the Winged Cloud at the far right ×5
Area 2 ×35
- Inside the hidden Winged Cloud above the entrance ×5
- Pass through the Middle Ring just after the entrance ×10
- Inside the Winged Cloud buried within the soft rock in the early part ×5
- Inside the hidden Winged Cloud in the niche to the top-right of the Egg Block in the later part ×5
- Inside the Winged Cloud to the right of the soft rock in the later part ×5
- Inside the hidden Winged Cloud in the top-left niche of the three rocks arranged in the later part ×5
Area 3 ×10
- Pass through the Middle Ring just after the entrance ×10
Red Conis
Area 1 ×7
- Carried by the Coin Bandit in the early part ×1
- Near the lava in the early part ×2
- In the early mushroom platform area ×2
- Carried by the Coin Bandit near the mushroom in the middle part ×1
- Near the three vertically arranged lava Drops in the middle part ×1
Area 2 ×9
- Carried by the Coin Bandit below the Egg Block in the early part ×1
- In the space to the bottom-left of the Egg Block in the early part ×1
- In the space below the Egg Block in the early part ×2
- Next to the Egg Block in the middle part ×1
- Below the central Blow Hard ×1
- Above the three arranged pipes in the middle part ×1
- Just before the Slugger in the later part ×1
- At the far right ×1
Area 3 ×4
- While moving forward as Powerful Mario on the spikes ×4
Flowers
Area 1 ×2
- Inside the central Winged Cloud above the mushroom
- Inside the soft rock in the later part
Area 2 ×2
- In the space below the soft rock in the early part
- Inside the Winged Cloud above the central Blow Hard
Area 3 ×1
- Just before the goal
Enemies
| Name | Defeat | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eat | Stomp | Pound the Ground | Egg | Green Water -melon | Red Water -melon | Blue Water -melon | Trans -form | |||
| Fly Guy | ○ | ○ | ○ | ○ | ○ | × | × | ○ | Flying in the sky, carrying a Red Coin, a Winged Cloud, etc. | |
| Boo Guy | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | Floats in the air and sways gently. | |
| Lava Drop | × | × | × | × | × | × | × | ○ | Hovers in the air, moving vertically or horizontally. It cannot be defeated by normal attacks. | |
| Bandit | × | △ | ○ | △ | △ | × | × | ○ | Kidnaps the baby. It can be defeated by pounding the ground once, stomping on it three times, or hitting it with eggs or a Green Watermelon six times. If you use eggs or a Green Watermelon, the last three hits will grant you a 1UP. | |
| Coin Bandit | × | △ | ○ | △ | △ | × | × | ○ | Carrying the Red Coin. Other than that, it behaves like a normal Bandit. | |
| Blow Hard | × | × | × | × | × | ○ | ○ | ○ | Shoots Needlenose towards you. It cannot be defeated by regular attacks, but you can stun it slightly by hitting it with an egg or by pounding the ground nearby. | |
| Needlenose | ○ | × | × | ○ | ○ | × | × | × | Appears as a weapon for enemy attacks, such as being spit out by a Wild Ptooie Piranha or dropped by a Grinder. | |
| Little Skull Mouser | ○ | △ | ○ | △ | △ | ○ | ○ | ○ | If you stomp on it or hit it with an egg, it loses its bones and becomes a Little Mouser. It can be defeated in one hit by swallowing it or using a hip drop. | |
| Green Glove | × | △ | ○ | × | × | ○ | ○ | ○ | Catches and throws back the egg you throw. It can be defeated by stomping on it three times or by pounding the ground. | |
| Slugger | × | △ | ○ | × | × | ○ | ○ | ○ | Hits back the egg you throw. It can be defeated by stomping on it three times or by pounding the ground. | |
| Zeus Guy | × | × | × | × | × | ○ | ○ | ○ | Attacks by shooting an energy ball. It can only be defeated with Special Items. | |
| Solo Toady | ○ | ○ | ○ | ○ | ★ | × | × | ○ | Comes to kidnap the baby when you take damage. | |
○: Can be defeated
△: Can be defeated under certain conditions (e.g., multiple attacks, attacking during a specific state, etc.)
×: Cannot be defeated
★: Transforms into a Star (only in the Green Watermelon column)
The "Transform" column indicates whether the enemy can be defeated by using the Special Item "Anywhere POW", "Winged Cloud Maker", or by passing through the Middle Ring.