Ishizu
Deck
| No | Card Name | ATK | DEF | ★ | Class | Alignment | Count |
|---|---|---|---|---|---|---|---|
| 189 | Fusionist | 900 | 700 | 3 | Beast | Forest | 3 |
| 239 | Vishwar Randi | 900 | 700 | 3 | Warrior | Shadow | 2 |
| 243 | Water Element | 900 | 700 | 3 | Aqua | Water | 2 |
| 247 | Root Water | 900 | 800 | 3 | Fish | Water | 3 |
| 266 | Princess of Tsurug | 900 | 700 | 3 | Warrior | Wind | 2 |
| 321 | Malevolent Nuzzler | 2 | |||||
| 341 | Soul of the Pure | 1 | |||||
| 348 | Swords of Revealin | 1 | |||||
| 349 | Spellbinding Circl | 2 | |||||
| 395 | Dancing Elf | 300 | 200 | 1 | Fairy | Forest | 2 |
| 429 | Goddess of Whim | 950 | 700 | 3 | Fairy | Light | 2 |
| 510 | Laughing Flower | 900 | 500 | 3 | Plant | Forest | 3 |
| 530 | Eldeen | 950 | 1000 | 3 | Spellcst | Shadow | 2 |
| 572 | Empress Judge | 2100 | 1700 | 7 | Warrior | Earth | 2 |
| 592 | Muse-A | 850 | 900 | 3 | Fairy | Light | 2 |
| 708 | Cosmo Queen | 2900 | 2450 | 9 | Spellcst | Divine | 2 |
| 813 | Cyber Jar | 900 | 900 | 3 | Rock | Shadow | 3 |
| 832 | Obelisk the Tormentor | 4000 | 4000 | 12 | Warrior | Divine | 1 |
| 894 | Heavy Storm | 1 | |||||
| 896 | Gravedigger Ghoul | 2 |
Cards Given
Yu: Yugi Deck / Ka: Kaiba Deck / Jo: Joey Deck
○: Usable From Start / △: Usable After Clearing / ×: Not Usable
Very Common > Common > Rare > Very Rare