487 Flower Wolf
Card Details

Flower Wolf
No.487
Normal Monster
Beast / Forest
No.487
Normal Monster
Beast / Forest
★×6
ATK: 1800
DEF: 1400
Cost: 43
ATK: 1800
DEF: 1400
Cost: 43
Yugi Deck: ○ (Usable)
Kaiba Deck: ○ (Usable)
Joey Deck: ○ (Usable)
Password: 95952802
Kaiba Deck: ○ (Usable)
Joey Deck: ○ (Usable)
Password: 95952802
Duelists Who Give
| Name | Rarity |
|---|---|
| Ishizu | Common |
Very Common > Common > Rare > Very Rare
Equipable Cards
Fusion Combinations
Fusion Summon is possible when a "◯" is marked at the intersection of monsters from Material 1 (left column) and Material 2 (top row).
Filter Options
Material 1 Material 2 | 46 Griffore | 47 Torike | 61 Wolf | 65 Silver Fang | 91 Mystic Horseman | 113 Dark Gray | 121 Sleeping Lion | 188 Synchar | 189 Fusionist | 201 Frenzied Panda | 202 Air Marmot of Nefa | 248 Master & Expert | 255 Prevent Rat | 282 Mystical Sheep #2 | 403 Leogun | 481 Burglar | 527 Milus Radiant | 528 Togex | 597 Pale Beast | 598 Little Chimera | 604 Obese Marmot of Ne | 629 Armored Rat | 642 Mystical Sheep #1 | 805 Soldier Ari | 815 Giant Rat | 822 Nimble Momonga | 875 Rising Wallaby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Mushroom Man | |||||||||||||||||||||||||||
75 Man-eating Plant | |||||||||||||||||||||||||||
123 Dark Plant | |||||||||||||||||||||||||||
157 Firegrass | |||||||||||||||||||||||||||
158 Man Eater | |||||||||||||||||||||||||||
180 Arlownay | |||||||||||||||||||||||||||
238 Yashinoki | |||||||||||||||||||||||||||
273 Ancient Tree of En | |||||||||||||||||||||||||||
274 Green Phantom King | |||||||||||||||||||||||||||
488 Rainbow Flower | |||||||||||||||||||||||||||
489 Barrel Lily | |||||||||||||||||||||||||||
510 Laughing Flower | |||||||||||||||||||||||||||
511 Bean Soldier | |||||||||||||||||||||||||||
547 Griggle | |||||||||||||||||||||||||||
567 Darkworld Thorns | |||||||||||||||||||||||||||
568 Anthrosaurus | |||||||||||||||||||||||||||
588 Living Vase | |||||||||||||||||||||||||||
589 Tentacle Plant | |||||||||||||||||||||||||||
620 Snakeyashi | |||||||||||||||||||||||||||
637 Trent | |||||||||||||||||||||||||||
830 Mystic Tomato |
Monsters Used for Fusion Material with ”Flower Wolf”
- 483 Garvas
- 529 Flame Cerebrus
- 627 Nekogal #2
Ritual that Requires ”Flower Wolf” as Tribute
None