Rex
Deck
| No | Card Name | ATK | DEF | ★ | Class | Alignment | Count |
|---|---|---|---|---|---|---|---|
| 11 | Sword Arm of Drago | 1750 | 2030 | 6 | Dinosaur | Earth | 1 |
| 79 | Megazowler | 1800 | 2000 | 6 | Dinosaur | Earth | 1 |
| 82 | Red-eyes B. Dragon | 2400 | 2000 | 7 | Dragon | Fiend | 1 |
| 105 | Tomozaurus | 500 | 400 | 2 | Dinosaur | Earth | 3 |
| 137 | Mystery Hand | 500 | 500 | 2 | Fiend | Fiend | 3 |
| 167 | Ancient Jar | 400 | 200 | 2 | Rock | Earth | 3 |
| 197 | Mech Mole Zombie | 500 | 400 | 2 | Zombie | Fiend | 3 |
| 237 | Haniwa | 500 | 500 | 2 | Rock | Earth | 3 |
| 397 | Leghul | 300 | 350 | 2 | Insect | Forest | 3 |
| 399 | Swordsman from a F | 250 | 250 | 1 | Warrior | Earth | 3 |
| 485 | Korogashi | 550 | 400 | 2 | Insect | Forest | 3 |
| 516 | Muka Muka | 600 | 300 | 2 | Rock | Earth | 3 |
| 558 | Pot the Trick | 400 | 400 | 2 | Rock | Fiend | 3 |
| 635 | Queen's Double | 350 | 300 | 2 | Warrior | Earth | 3 |
| 644 | Flame Viper | 400 | 450 | 2 | Pyro | Fire | 3 |
| 887 | Long Nose Mammoth | 800 | 900 | 3 | Dinosaur | Earth | 1 |
Cards Given
Yu: Yugi Deck / Ka: Kaiba Deck / Jo: Joey Deck
○: Usable From Start / △: Usable After Clearing / ×: Not Usable
Very Common > Common > Rare > Very Rare