Yugi Gonbutori
Unlock by entering the password "19170603".
Deck
| No | Card Name | ATK | DEF | ★ | Class | Alignment | Count |
|---|---|---|---|---|---|---|---|
| 2 | Mystical Elf | 800 | 2000 | 6 | Spellcst | Light | 1 |
| 109 | All-seeing Goddess | 1200 | 1000 | 4 | Fairy | Light | 1 |
| 180 | Arlownay | 800 | 1000 | 3 | Plant | Forest | 1 |
| 234 | Beautiful Headhunt | 1600 | 800 | 5 | Warrior | Shadow | 1 |
| 239 | Vishwar Randi | 900 | 700 | 3 | Warrior | Shadow | 1 |
| 247 | Root Water | 900 | 800 | 3 | Fish | Water | 2 |
| 252 | Nekogal #1 | 1100 | 900 | 4 | Beast | Forest | 1 |
| 253 | Angelwitch | 800 | 1000 | 3 | Spellcst | Shadow | 1 |
| 260 | Lunar Queen Elzaim | 750 | 1100 | 4 | Fairy | Light | 1 |
| 266 | Princess of Tsurug | 900 | 700 | 3 | Warrior | Wind | 1 |
| 299 | Sonic Maid | 1200 | 900 | 4 | Warrior | Light | 1 |
| 352 | Kanan the Swordmis | 1400 | 1400 | 5 | Warrior | Earth | 1 |
| 395 | Dancing Elf | 300 | 200 | 1 | Fairy | Forest | 1 |
| 428 | Magician of Faith | 300 | 400 | 2 | Spellcst | Light | 1 |
| 429 | Goddess of Whim | 950 | 700 | 3 | Fairy | Light | 1 |
| 433 | Ancient Elf | 1450 | 1200 | 5 | Spellcst | Light | 1 |
| 434 | Beautiful Beast Tr | 1750 | 1500 | 6 | Warrior | Forest | 1 |
| 456 | Minomushi Warrior | 1300 | 1200 | 4 | Rock | Earth | 2 |
| 489 | Barrel Lily | 1100 | 600 | 4 | Plant | Forest | 2 |
| 530 | Eldeen | 950 | 1000 | 3 | Spellcst | Shadow | 1 |
| 572 | Empress Judge | 2100 | 1700 | 7 | Warrior | Earth | 1 |
| 592 | Muse-A | 850 | 900 | 3 | Fairy | Light | 1 |
| 594 | Rose Spectre of Du | 2000 | 1800 | 6 | Plant | Fiend | 1 |
| 608 | Shining Friendship | 1300 | 1100 | 4 | Fairy | Light | 2 |
| 612 | Lady of Faith | 1100 | 800 | 4 | Spellcst | Light | 1 |
| 618 | Warrior of Traditi | 1900 | 1700 | 6 | Warrior | Shadow | 1 |
| 628 | Witch's Apprentice | 550 | 500 | 2 | Spellcst | Shadow | 1 |
| 631 | Maiden of the Moon | 1500 | 1300 | 5 | Spellcst | Dreams | 1 |
| 708 | Cosmo Queen | 2900 | 2450 | 9 | Spellcst | Divine | 1 |
| 760 | D. Magician Girl | 2000 | 1700 | 6 | Spellcst | Shadow | 1 |
| 768 | The Unhappy Maiden | 0 | 100 | 1 | Spellcst | Light | 1 |
| 787 | Last Day of Witch | 2 | |||||
| 793 | Leopard Girl | 1950 | 1700 | 6 | BeastWar | Forest | 1 |
| 795 | Dunames Dark Witch | 1800 | 1050 | 6 | Fairy | Light | 1 |
| 869 | Robolady | 450 | 900 | 3 | Warrior | Earth | 1 |
Cards Given
Yu: Yugi Deck / Ka: Kaiba Deck / Jo: Joey Deck
○: Usable From Start / △: Usable After Clearing / ×: Not Usable
Very Common > Common > Rare > Very Rare