Marik
Unlock by entering the password "45565702". You can't fight him with the Joey Deck, so if you want The Winged Dragon of Ra, you'll need to get it using the Yugi or Kaiba Deck and trade for it.
Deck
| No | Card Name | ATK | DEF | ★ | Class | Alignment | Count |
|---|---|---|---|---|---|---|---|
| 115 | Kamionwizard | 1300 | 1100 | 4 | Spellcst | Shadow | 3 |
| 256 | Dimensional Knight | 1200 | 1000 | 4 | Warrior | Dreams | 3 |
| 284 | Tao the Chanter | 1200 | 900 | 4 | Spellcst | Dreams | 3 |
| 303 | Dark Energy | 2 | |||||
| 311 | Black Pendant | 2 | |||||
| 336 | Dark Hole | 1 | |||||
| 337 | Raigeki | 1 | |||||
| 342 | Dian Keto the Cure | 1 | |||||
| 348 | Swords of Revealin | 1 | |||||
| 374 | Gate Guardian | 3750 | 3400 | 11 | Warrior | Divine | 1 |
| 578 | Leo Wizard | 1350 | 1200 | 4 | Spellcst | Shadow | 3 |
| 657 | Megamorph | 1 | |||||
| 672 | Harpie's Feather D | 2 | |||||
| 686 | Widespread Ruin | 1 | |||||
| 690 | Fake Trap | 1 | |||||
| 701 | Performance of Swo | 1950 | 1850 | 6 | Warrior | Divine | 1 |
| 703 | Sengenjin | 2750 | 2500 | 8 | BeastWar | Divine | 1 |
| 705 | Tri-horned Dragon | 2850 | 2350 | 9 | Dragon | Divine | 1 |
| 708 | Cosmo Queen | 2900 | 2450 | 9 | Spellcst | Divine | 1 |
| 716 | Garma Sword | 2550 | 2150 | 8 | Warrior | Divine | 1 |
| 719 | Dokurorider | 1900 | 1850 | 6 | Zombie | Divine | 1 |
| 720 | Mask of Shine & Da | 2000 | 1800 | 6 | Spellcst | Divine | 1 |
| 731 | Relinquished | 0 | 0 | 1 | Spellcst | Divine | 1 |
| 734 | Thousand-eyes Rest | 0 | 0 | 1 | Spellcst | Divine | 1 |
| 781 | Brain Control | 1 | |||||
| 784 | Change of Heart | 1 | |||||
| 834 | The Winged Dragon of Ra | 4000 | 4000 | 12 | Machine | Divine | 1 |
| 895 | Monster Reborn | 1 | |||||
| 897 | Torrential Tribute | 1 |
Cards Given
| No. | Card Name | Yu | Ka | Jo | Rarity |
|---|---|---|---|---|---|
| 4 | Baby Dragon | × | × | ◯ | Common |
| 12 | Swamp Battleguard | × | × | ◯ | Common |
| 14 | Battle Steer | × | × | ◯ | Rare |
| 15 | Flame Swordsman | × | × | ◯ | Very Common |
| 16 | Time Wizard | × | × | ◯ | Common |
| 28 | Rock Ogre Grotto#1 | × | × | ◯ | Rare |
| 29 | Mountain Warrior | × | × | ◯ | Rare |
| 43 | Karbonala Warrior | × | × | ◯ | Common |
| 51 | Armored Lizard | × | × | ◯ | Common |
| 61 | Wolf | × | × | △ | Common |
| 64 | Tiger Axe | × | × | ◯ | Rare |
| 68 | Garoozis | × | × | ◯ | Common |
| 69 | Thousand Dragon | × | × | ◯ | Common |
| 78 | Axe Raider | × | × | ◯ | Common |
| 82 | Red-eyes B. Dragon | × | × | ◯ | Common |
| 100 | Battle Warrior | × | × | ◯ | Common |
| 217 | B. Skull Dragon | △ | × | ◯ | Common |
| 337 | Raigeki | × | ◯ | × | Rare |
| 342 | Dian Keto the Cure | × | × | ◯ | Common |
| 347 | Tremendous Fire | × | △ | × | Rare |
| 348 | Swords of Revealin | △ | × | × | Rare |
| 389 | Giltia the D. Knig | × | × | ◯ | Very Common |
| 651 | Kunai with Chain | × | × | ◯ | Common |
| 654 | Salamandra | × | × | ◯ | Common |
| 657 | Megamorph | × | ◯ | × | Rare |
| 686 | Widespread Ruin | × | × | ◯ | Rare |
| 703 | Sengenjin | × | × | × | Very Rare |
| 742 | R.eye B. M. Dragon | × | × | ◯ | Very Common |
| 745 | Panther Warrior | × | × | ◯ | Common |
| 753 | Swordsman of Lands | × | × | ◯ | Common |
| 761 | Alligator's Sword | × | × | ◯ | Rare |
| 765 | Tiny Guardian | × | × | ◯ | Common |
| 784 | Change of Heart | × | × | ◯ | Rare |
| 806 | Gearfried the Iron Knight | × | × | △ | Common |
| 834 | The Winged Dragon of Ra | × | × | △ | Rare |
| 837 | Alligator's Sword Dragon | × | × | ◯ | Rare |
| 838 | Rocket Warrior | × | × | ◯ | Rare |
Yu: Yugi Deck / Ka: Kaiba Deck / Jo: Joey Deck
○: Usable From Start / △: Usable After Clearing / ×: Not Usable
Very Common > Common > Rare > Very Rare