Simon Muran
Deck
| No | Card Name | ATK | DEF | ★ | Class | Alignment | Count |
|---|---|---|---|---|---|---|---|
| 17 | R Leg of Forbidden | 200 | 300 | 1 | Spellcst | Shadow | 1 |
| 18 | L Leg of Forbidden | 200 | 300 | 1 | Spellcst | Shadow | 1 |
| 19 | R Arm of Forbidden | 200 | 300 | 1 | Spellcst | Shadow | 1 |
| 20 | L Arm of Forbidden | 200 | 300 | 1 | Spellcst | Shadow | 1 |
| 393 | Zone Eater | 250 | 200 | 1 | Aqua | Water | 3 |
| 394 | Steel Scorpion | 250 | 300 | 1 | Machine | Forest | 3 |
| 395 | Dancing Elf | 300 | 200 | 1 | Fairy | Forest | 3 |
| 398 | Ooguchi | 300 | 250 | 1 | Aqua | Water | 3 |
| 399 | Swordsman from a F | 250 | 250 | 1 | Warrior | Earth | 3 |
| 469 | Armed Ninja | 300 | 300 | 1 | Warrior | Water | 3 |
| 475 | Sinister Serpent | 300 | 250 | 1 | Reptile | Water | 3 |
| 499 | Kattapillar | 250 | 300 | 1 | Insect | Forest | 3 |
| 527 | Milus Radiant | 300 | 250 | 1 | Beast | Forest | 3 |
| 730 | Dark-eyes Illusion | 0 | 0 | 1 | Spellcst | Dreams | 3 |
| 733 | Thousand-eyes Idol | 0 | 0 | 1 | Spellcst | Dreams | 3 |
| 768 | The Unhappy Maiden | 0 | 100 | 1 | Spellcst | Light | 3 |
Cards Given
Yu: Yugi Deck / Ka: Kaiba Deck / Jo: Joey Deck
○: Usable From Start / △: Usable After Clearing / ×: Not Usable
Very Common > Common > Rare > Very Rare