Password List: No.1 - 100
| No. | Card Name | Password | Yu | Ka | Jo |
|---|---|---|---|---|---|
| 1 | B.eye White Dragon | 89631139 | × | ◯ | × |
| 2 | Mystical Elf | 15025844 | ◯ | × | × |
| 3 | Hitotsu-me Giant | 76184692 | × | ◯ | × |
| 4 | Baby Dragon | 88819587 | × | × | ◯ |
| 5 | Ryu-kishin | 15303296 | × | ◯ | × |
| 6 | Feral Imp | 41392891 | ◯ | × | × |
| 7 | Winged Dragon #1 | 87796900 | ◯ | × | × |
| 8 | Mushroom Man | 14181608 | ◯ | ◯ | ◯ |
| 9 | Shadow Specter | 40575313 | ◯ | × | × |
| 10 | Blackland Fire Dra | 87564352 | ◯ | × | × |
| 11 | Sword Arm of Drago | 13069066 | × | × | ◯ |
| 12 | Swamp Battleguard | 40453765 | × | × | ◯ |
| 13 | Tyhone | 72842870 | ◯ | ◯ | ◯ |
| 14 | Battle Steer | 18246479 | × | × | ◯ |
| 15 | Flame Swordsman | 45231177 | × | × | ◯ |
| 16 | Time Wizard | 71625222 | × | × | ◯ |
| 17 | R Leg of Forbidden | 08124921 | △ | × | × |
| 18 | L Leg of Forbidden | 44519536 | △ | × | × |
| 19 | R Arm of Forbidden | 70903634 | △ | × | × |
| 20 | L Arm of Forbidden | 07902349 | △ | × | × |
| 21 | Exod. of Forbidden | 33396948 | △ | × | × |
| 22 | Summoned Skull | 70781052 | ◯ | × | × |
| 23 | The Wicked Worm B | 06285791 | × | ◯ | × |
| 24 | Skull Servant | 32274490 | ◯ | × | × |
| 25 | Horn Imp | 69669405 | ◯ | × | × |
| 26 | Battle Ox | 05053103 | × | ◯ | × |
| 27 | Beaver Warrior | 32452818 | ◯ | × | × |
| 28 | Rock Ogre Grotto#1 | 68846917 | × | × | ◯ |
| 29 | Mountain Warrior | 04931562 | × | × | ◯ |
| 30 | Zombie Warrior | 31339260 | ◯ | × | × |
| 31 | Koumori Dragon | 67724379 | ◯ | × | × |
| 32 | Two-headed King Re | 94119974 | × | × | ◯ |
| 33 | Judge Man | 30113682 | × | ◯ | × |
| 34 | Saggi the Dark Clo | 66602787 | × | ◯ | × |
| 35 | D.Magician | 46986414 | ◯ | × | × |
| 36 | The Snake Hair | 29491031 | × | △ | × |
| 37 | Gaia the Dragon Ch | 66889139 | ◯ | × | × |
| 38 | Gaia The Fierce Kn | 06368038 | ◯ | × | × |
| 39 | Curse of Dragon | 28279543 | ◯ | × | × |
| 40 | Dragon Piper | 55763552 | × | ◯ | × |
| 41 | Celtic Guardian | 91152256 | ◯ | × | × |
| 42 | Faceless Mage | 28546905 | × | ◯ | × |
| 43 | Karbonala Warrior | 54541900 | × | × | ◯ |
| 44 | Rogue Doll | 91939608 | × | ◯ | × |
| 45 | Oscillo Hero #2 | 27324313 | × | ◯ | × |
| 46 | Griffore | 53829412 | ◯ | × | × |
| 47 | Torike | 80813021 | ◯ | × | × |
| 48 | Sangan | 26202165 | ◯ | × | × |
| 49 | Big Insect | 53606874 | × | × | △ |
| 50 | Basic Insect | 89091579 | × | × | △ |
| 51 | Armored Lizard | 15480588 | × | × | ◯ |
| 52 | Hercules Beetle | 52584282 | ◯ | ◯ | ◯ |
| 53 | Killer Needle | 88979991 | × | × | △ |
| 54 | Gokibore | 15367030 | × | × | △ |
| 55 | Giant Flea | 41762634 | × | × | △ |
| 56 | Larvae Moth | 87756343 | × | × | △ |
| 57 | Great Moth | 14141448 | × | × | △ |
| 58 | Kuriboh | 40640057 | ◯ | × | × |
| 59 | Mammoth Graveyard | 40374923 | ◯ | × | × |
| 60 | Great White | 13429800 | ◯ | × | × |
| 61 | Wolf | 49417509 | × | × | △ |
| 62 | Harpie Lady | 76812113 | × | × | △ |
| 63 | Harpie Lady Sister | 12206212 | × | × | ◯ |
| 64 | Tiger Axe | 49791927 | × | × | ◯ |
| 65 | Silver Fang | 90357090 | ◯ | × | × |
| 66 | Kojikocy | 01184620 | × | ◯ | × |
| 67 | Perfectly Ultimate | 48579379 | × | × | △ |
| 68 | Garoozis | 14977074 | × | × | ◯ |
| 69 | Thousand Dragon | 41462083 | × | × | ◯ |
| 70 | Fiend Kraken | 77456781 | ◯ | × | × |
| 71 | Jellyfish | 14851496 | ◯ | × | × |
| 72 | Cocoon of Evolutio | 40240595 | × | × | △ |
| 73 | Kairyu-shin | 76634149 | ◯ | × | × |
| 74 | Giant Rock Soldier | 13039848 | ◯ | × | × |
| 75 | Man-eating Plant | 49127943 | × | ◯ | × |
| 76 | Krokodilus | 76512652 | × | ◯ | × |
| 77 | Grappler | 02906250 | × | ◯ | × |
| 78 | Axe Raider | 48305365 | × | × | ◯ |
| 79 | Megazowler | 75390004 | × | × | ◯ |
| 80 | Uraby | 01784619 | × | × | ◯ |
| 81 | Crawling Dragon #2 | 38289717 | × | × | ◯ |
| 82 | Red-eyes B. Dragon | 74677422 | × | × | ◯ |
| 83 | Castle of D. Magic | 00062121 | × | ◯ | × |
| 84 | Reaper of the Card | 33066139 | × | ◯ | × |
| 85 | King of Yamimakai | 69455834 | × | ◯ | × |
| 86 | Barox | 06840573 | × | ◯ | × |
| 87 | Dark Chimera | 32344688 | × | ◯ | × |
| 88 | Metal Guardian | 68339286 | × | ◯ | × |
| 89 | Catapult Turtle | 95727991 | ◯ | × | × |
| 90 | Gyakutenno Megami | 31122090 | × | ◯ | × |
| 91 | Mystic Horseman | 68516705 | × | ◯ | × |
| 92 | Rabid Horseman | 94905343 | × | ◯ | × |
| 93 | Zanki | 30090452 | × | △ | × |
| 94 | Crawling Dragon | 67494157 | × | △ | × |
| 95 | Crass Clown | 93889755 | × | △ | × |
| 96 | Armored Zombie | 20277860 | × | △ | × |
| 97 | Dragon Zombie | 66672569 | × | △ | × |
| 98 | Clown Zombie | 92667214 | × | △ | × |
| 99 | Pumpking the King | 29155212 | × | △ | × |
| 100 | Battle Warrior | 55550921 | × | × | ◯ |
Yu: Yugi Deck / Ka: Kaiba Deck / Jo: Joey Deck
○: Usable From Start / △: Usable After Clearing / ×: Not Usable