617 Marine Beast
Card Details

Marine Beast
No.617
Normal Monster
Fish / Water
No.617
Normal Monster
Fish / Water
★×5
ATK: 1700
DEF: 1600
Cost: 26
ATK: 1700
DEF: 1600
Cost: 26
Yugi Deck: ○ (Usable)
Kaiba Deck: ○ (Usable)
Joey Deck: ○ (Usable)
Password: 29929832
Kaiba Deck: ○ (Usable)
Joey Deck: ○ (Usable)
Password: 29929832
Duelists Who Give
| Name | Rarity |
|---|---|
| Strings | Common |
Very Common > Common > Rare > Very Rare
Equipable Cards
Fusion Combinations
Fusion Summon is possible when a "◯" is marked at the intersection of monsters from Material 1 (left column) and Material 2 (top row).
Filter Options
Material 1 Material 2 | 23 The Wicked Worm B | 46 Griffore | 47 Torike | 61 Wolf | 65 Silver Fang | 91 Mystic Horseman | 113 Dark Gray | 121 Sleeping Lion | 155 Larvas | 159 Dig Beak | 163 Lisark | 187 Gate Deeg | 188 Synchar | 189 Fusionist | 201 Frenzied Panda | 202 Air Marmot of Nefa | 212 Meotoko | 248 Master & Expert | 252 Nekogal #1 | 255 Prevent Rat | 282 Mystical Sheep #2 | 384 Dark Rabbit | 404 Tatsunootoshigo | 481 Burglar | 496 Wilmee | 527 Milus Radiant | 528 Togex | 541 Hane-Hane | 587 Mon Larvas | 597 Pale Beast | 598 Little Chimera | 604 Obese Marmot of Ne | 607 Great Bill | 629 Armored Rat | 642 Mystical Sheep #1 | 747 Gazelle the King o | 761 Alligator's Sword | 778 Ooashi | 815 Giant Rat | 822 Nimble Momonga | 875 Rising Wallaby | 880 Melchid the Four-Face Beast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Great White | ||||||||||||||||||||||||||||||||||||||||||
230 Rare Fish | ||||||||||||||||||||||||||||||||||||||||||
247 Root Water | ||||||||||||||||||||||||||||||||||||||||||
251 Enchanting Mermaid | ||||||||||||||||||||||||||||||||||||||||||
436 White Dolphin | ||||||||||||||||||||||||||||||||||||||||||
439 Bottom Dweller | ||||||||||||||||||||||||||||||||||||||||||
494 Rainbow Marine Mer | ||||||||||||||||||||||||||||||||||||||||||
507 Crazy Fish | ||||||||||||||||||||||||||||||||||||||||||
542 Misairuzame | ||||||||||||||||||||||||||||||||||||||||||
543 Tongyo | ||||||||||||||||||||||||||||||||||||||||||
546 Wow Warrior | ||||||||||||||||||||||||||||||||||||||||||
626 Amazon of the Seas | ||||||||||||||||||||||||||||||||||||||||||
835 Flying Fish | ||||||||||||||||||||||||||||||||||||||||||
876 Lightning Conger | ||||||||||||||||||||||||||||||||||||||||||
888 Angler Fat Fish |
Monsters Used for Fusion Material with ”Marine Beast”
- 440 7 Colored Fish
Ritual that Requires ”Marine Beast” as Tribute
None