404 Tatsunootoshigo
Card Details

Tatsunootoshigo
No.404
Normal Monster
Beast / Water
No.404
Normal Monster
Beast / Water
★×5
ATK: 1350
DEF: 1600
Cost: 14
ATK: 1350
DEF: 1600
Cost: 14
Yugi Deck: × (Not Usable)
Kaiba Deck: ○ (Usable)
Joey Deck: × (Not Usable)
Password: 47922711
Kaiba Deck: ○ (Usable)
Joey Deck: × (Not Usable)
Password: 47922711
Duelists Who Give
| Name | Rarity |
|---|---|
| Rare Hunter | Common |
Very Common > Common > Rare > Very Rare
Equipable Cards
Fusion Combinations
Fusion Summon is possible when a "◯" is marked at the intersection of monsters from Material 1 (left column) and Material 2 (top row).
Filter Options
Material 1 Material 2 | 46 Griffore | 47 Torike | 61 Wolf | 65 Silver Fang | 91 Mystic Horseman | 113 Dark Gray | 121 Sleeping Lion | 155 Larvas | 159 Dig Beak | 163 Lisark | 187 Gate Deeg | 188 Synchar | 189 Fusionist | 201 Frenzied Panda | 202 Air Marmot of Nefa | 212 Meotoko | 248 Master & Expert | 252 Nekogal #1 | 255 Prevent Rat | 282 Mystical Sheep #2 | 384 Dark Rabbit | 481 Burglar | 496 Wilmee | 527 Milus Radiant | 541 Hane-Hane | 587 Mon Larvas | 598 Little Chimera | 604 Obese Marmot of Ne | 607 Great Bill | 629 Armored Rat | 642 Mystical Sheep #1 | 778 Ooashi | 822 Nimble Momonga | 875 Rising Wallaby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
247 Root Water | ||||||||||||||||||||||||||||||||||
251 Enchanting Mermaid | ||||||||||||||||||||||||||||||||||
436 White Dolphin | ||||||||||||||||||||||||||||||||||
546 Wow Warrior | ||||||||||||||||||||||||||||||||||
626 Amazon of the Seas | ||||||||||||||||||||||||||||||||||
835 Flying Fish | ||||||||||||||||||||||||||||||||||
876 Lightning Conger | ||||||||||||||||||||||||||||||||||
888 Angler Fat Fish |
Monsters Used for Fusion Material with ”Tatsunootoshigo”
- 230 Rare Fish
- 483 Garvas
- 617 Marine Beast
- 826 Mother Grizzly
Ritual that Requires ”Tatsunootoshigo” as Tribute
None