877 Iron Face
Card Details

Iron Face
No.877
Normal Monster
Warrior / Shadow
No.877
Normal Monster
Warrior / Shadow
★×4
ATK: 1150
DEF: 550
Cost: 112
ATK: 1150
DEF: 550
Cost: 112
Yugi Deck: ○ (Usable)
Kaiba Deck: ○ (Usable)
Joey Deck: ○ (Usable)
Password: 53076430
Kaiba Deck: ○ (Usable)
Joey Deck: ○ (Usable)
Password: 53076430
Duelists Who Give
| Name | Rarity |
|---|---|
| Arkana | Rare |
Very Common > Common > Rare > Very Rare
Equipable Cards
Fusion Combinations
Fusion Summon is possible when a "◯" is marked at the intersection of monsters from Material 1 (left column) and Material 2 (top row).
Filter Options
Material 1 Material 2 | 100 Battle Warrior | 107 Kageningen | 110 Hero of the East | 118 Supporter in the S | 138 Dragon Statue | 147 Monster Egg | 156 Hard Armor | 160 M-warrior #1 | 161 M-warrior #2 | 166 Mysterious Puppete | 172 Armaill | 182 Masked Clown | 185 Eyearmor | 195 Doron | 214 B. Flame Kagemusha | 224 Trap Master | 226 Skull Stalker | 231 Wood Clown | 235 Wodan the Resident | 236 Guardian of the La | 239 Vishwar Randi | 250 Hyo | 262 The Little Swordsm | 266 Princess of Tsurug | 267 Unknown Warrior of | 280 Protector of the T | 290 Moon Envoy | 293 Masaki the Legenda | 362 Millennium Shield | 399 Swordsman from a F | 469 Armed Ninja | 586 Greenkappa | 635 Queen's Double | 753 Swordsman of Lands | 758 Big Shield Gardna | 819 Karate Man | 869 Robolady | 870 Roboyarou | 872 Boomerang Boy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
283 Holograh | |||||||||||||||||||||||||||||||||||||||
394 Steel Scorpion | |||||||||||||||||||||||||||||||||||||||
406 Yaiba Robo | |||||||||||||||||||||||||||||||||||||||
410 Mechanical Spider | |||||||||||||||||||||||||||||||||||||||
411 Bat | |||||||||||||||||||||||||||||||||||||||
414 Shovel Crusher | |||||||||||||||||||||||||||||||||||||||
416 Blocker | |||||||||||||||||||||||||||||||||||||||
417 Blast Juggler | |||||||||||||||||||||||||||||||||||||||
418 Golgoil | |||||||||||||||||||||||||||||||||||||||
420 Cyber-Stein | |||||||||||||||||||||||||||||||||||||||
421 Cyber Commander | |||||||||||||||||||||||||||||||||||||||
422 Jinzo #7 | |||||||||||||||||||||||||||||||||||||||
544 Dharma Cannon | |||||||||||||||||||||||||||||||||||||||
580 Patrol Robo | |||||||||||||||||||||||||||||||||||||||
585 Mechanical Snail | |||||||||||||||||||||||||||||||||||||||
751 Gear Golem the Mov | |||||||||||||||||||||||||||||||||||||||
862 Sonic Jammer | |||||||||||||||||||||||||||||||||||||||
864 Arakure Missile Launcher | |||||||||||||||||||||||||||||||||||||||
874 Karakuri Ninja - Raikoh |
Monsters Used for Fusion Material with ”Iron Face”
- 10 Blackland Fire Dra
- 11 Sword Arm of Drago
- 15 Flame Swordsman
- 30 Zombie Warrior
- 33 Judge Man
- 41 Celtic Guardian
- 64 Tiger Axe
- 96 Armored Zombie
- 294 Dragoness the Wick
- 413 Cyber Soldier
- 456 Minomushi Warrior
- 473 Vermillion Sparrow
- 511 Bean Soldier
- 546 Wow Warrior
- 551 Dark Elf
- 761 Alligator's Sword
- 770 Neo the Magic Swor
- 852 Harpie's Brother
Ritual that Requires ”Iron Face” as Tribute
None