412 Giga-tech Wolf
Card Details

Giga-tech Wolf
No.412
Normal Monster
Machine / Forest
No.412
Normal Monster
Machine / Forest
★×5
ATK: 1200
DEF: 1400
Cost: 5
ATK: 1200
DEF: 1400
Cost: 5
Yugi Deck: ○ (Usable)
Kaiba Deck: ○ (Usable)
Joey Deck: ○ (Usable)
Password: 08471389
Kaiba Deck: ○ (Usable)
Joey Deck: ○ (Usable)
Password: 08471389
Duelists Who Give
Very Common > Common > Rare > Very Rare
Equipable Cards
Fusion Combinations
Fusion Summon is possible when a "◯" is marked at the intersection of monsters from Material 1 (left column) and Material 2 (top row).
Filter Options
Material 1 Material 2 | 283 Holograh | 394 Steel Scorpion | 406 Yaiba Robo | 410 Mechanical Spider | 411 Bat | 414 Shovel Crusher | 416 Blocker | 417 Blast Juggler | 418 Golgoil | 420 Cyber-Stein | 421 Cyber Commander | 422 Jinzo #7 | 544 Dharma Cannon | 580 Patrol Robo | 585 Mechanical Snail | 751 Gear Golem the Mov | 862 Sonic Jammer | 864 Arakure Missile Launcher | 874 Karakuri Ninja - Raikoh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 Dark Gray | |||||||||||||||||||
121 Sleeping Lion | |||||||||||||||||||
188 Synchar | |||||||||||||||||||
189 Fusionist | |||||||||||||||||||
202 Air Marmot of Nefa | |||||||||||||||||||
255 Prevent Rat | |||||||||||||||||||
282 Mystical Sheep #2 | |||||||||||||||||||
481 Burglar | |||||||||||||||||||
527 Milus Radiant | |||||||||||||||||||
598 Little Chimera | |||||||||||||||||||
604 Obese Marmot of Ne | |||||||||||||||||||
629 Armored Rat | |||||||||||||||||||
642 Mystical Sheep #1 | |||||||||||||||||||
822 Nimble Momonga | |||||||||||||||||||
875 Rising Wallaby |
Monsters Used for Fusion Material with ”Giga-tech Wolf”
- 409 Metal Dragon
- 413 Cyber Soldier
- 423 Dice Armadillo
- 438 Metal Fish
- 508 Cyber Saurus
- 542 Misairuzame
- 643 Disk Magician
- 817 UFO Turtle
- 849 Cyber Falcon
Ritual that Requires ”Giga-tech Wolf” as Tribute
None